Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2025-09-05 00:24:37
Real Estate Company |2025-09-12 19:32:03
Apartment/Flats ৳ 12,000 /sqft
Real Estate Company |2025-09-11 18:21:14
Apartment/Flats ৳ 9,500 /sqft
Real Estate Company |2025-09-14 11:33:55
Real Estate Company |2025-09-03 01:10:07
Real Estate Company |2025-07-04 08:24:33
Real Estate Company |2025-09-07 12:10:52
Property owner |2025-09-15 21:21:54
Property owner |2025-09-15 21:08:43
Apartment/Flats ৳ 4,300 /sqft
Property owner |2025-09-15 16:40:38
Apartment/Flats ৳ 4,950 /sqft
Property owner |2025-09-14 20:55:26
Apartment/Flats ৳ 6,200 /sqft
Property owner |2025-09-12 19:22:46
Property owner |2025-09-08 10:00:01
Real Estate Company |2025-08-30 14:24:14
Property owner |2025-08-25 14:37:44
Property owner |2025-08-23 11:00:16
Apartment/Flats ৳ 6,500 /sqft
Real Estate Company |2025-08-19 13:00:19
Apartment/Flats ৳ 8,750 /sqft
Real Estate Company |2025-08-10 16:26:10
Apartment/Flats ৳ 3,600 /sqft
Real Estate Company |2025-08-10 12:02:01
Apartment/Flats ৳ 5,300 /sqft
Real Estate Company |2025-08-01 14:50:48
beds 3 | baths 3 | 1310 sqft
beds 3 | baths 4 | 2200 sqft
beds 3 | baths 3 | 2200 sqft
beds 4 | baths 4 | 2165 sqft
beds 3 | baths 2 | 1050 sqft
beds 3 | baths 4 | 1856 sqft
| 3 katha
beds 3 | baths 3 | 1490 sqft
beds 3 | baths 3 | 1500 sqft
beds 3 | baths 3 | 1275 sqft
beds 3 | baths 3 | 1550 sqft
| 4320 katha
beds 4 | baths 4 | 2850 sqft