Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 9,700 /sqft
Uttara, Dhaka
Real Estate Company |2025-05-25 23:43:39
Apartment/Flats
Real Estate Company |2025-05-20 10:58:26
Real Estate Company |2025-05-23 20:34:49
Property owner |2025-07-02 21:28:52
Apartment/Flats ৳ 11,998 /sqft
Property owner |2025-06-25 11:56:47
Real Estate Company |2025-05-21 23:31:09
Property owner |2025-05-05 08:17:29
Property owner |2025-04-12 16:02:09
Real Estate Company |2025-04-12 15:14:03
Property owner |2025-04-12 15:02:59
Real Estate Company |2025-04-12 14:48:01
beds 4 | baths 3 | 1535 sqft
beds 4 | baths 5 | 3020 sqft
beds 3 | baths 4 | 1815 sqft
beds 3 | baths 3 | 1400 sqft
beds 4 | baths 5 | 2110 sqft
beds 3 | baths 4 | 1850 sqft
beds 4 | baths 5 | 2150 sqft
beds 3 | baths 4 | 1825 sqft
beds 3 | baths 4 | 1935 sqft
beds 3 | baths 4 | 1900 sqft
beds 4 | baths 5 | 3225 sqft
beds 4 | baths 4 | 2150 sqft
beds 3 | baths 3 | 1550 sqft
| 3 katha
| 5 katha