Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 11,000 /sqft
Uttara, Dhaka
Real Estate Company |2025-07-14 22:07:42
Apartment/Flats
Real Estate Company |2025-05-20 10:58:26
Apartment/Flats ৳ 10,500 /sqft
Real Estate Company |2025-07-03 16:36:11
Real Estate Company |2025-07-05 16:42:57
Property owner |2025-07-14 18:24:05
Property owner |2025-07-02 21:28:52
Apartment/Flats ৳ 11,998 /sqft
Property owner |2025-06-25 11:56:47
Real Estate Company |2025-05-21 23:31:09
Property owner |2025-04-12 16:02:09
Real Estate Company |2025-04-12 15:14:03
Property owner |2025-04-12 15:02:59
Real Estate Company |2025-04-12 14:48:01
beds 3 | baths 3 | 1987 sqft
beds 4 | baths 4 | 1600 sqft
beds 3 | baths 4 | 1925 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 3 | 1205 sqft
beds 3 | baths 2 | 1100 sqft
beds 3 | baths 2 | 1600 sqft
beds 3 | baths 4 | 1382 sqft
beds 3 | baths 3 | 1385 sqft
beds 4 | baths 5 | 2250 sqft
beds 3 | baths 2 | 1050 sqft
beds 3 | baths 3 | 1335 sqft
| 3 katha
| 5 katha
beds 3 | baths 3 | 1400 sqft