Toggle navigation SEARCH FOR PROPERTY
OR
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2019-12-05 13:00:00|238191|3
Apartment/Flats à§³ 9,500 /sqft
Real Estate Company |2019-12-05 13:00:00|239031|4
Real Estate Company |2019-12-05 13:00:00|235426|4
Real Estate Company |2019-12-05 13:00:00|238995|4
Property owner |2019-11-30 18:38:11|238319|1
Property owner |2019-11-30 13:32:13|238984|1
Real Estate Company |2019-11-30 13:05:49|231533|1
Property owner |2019-11-27 18:59:16|234291|1
Property owner |2019-11-27 18:55:03|236808|1
Apartment/Flats à§³ 9,000 /sqft
Real Estate Company |2019-11-19 12:39:42|239172|1
Property owner |2019-07-10 21:57:52|234501|1
Apartment/Flats à§³ 8,800 /sqft
Real Estate Company |2019-05-04 15:37:50|236223|1
Apartment/Flats à§³ 6,850 /sqft
Real Estate Company |2019-02-27 11:39:04|237958|1
| 3 katha
beds 3 | baths 3 | 1250 sqft
| 5 katha
beds 2 | baths 2 | 810 sqft
beds 6 | baths 6 | 2800 sqft
beds 2 | baths 2 | 700 sqft
beds 3 | baths 3 | 1290 sqft
beds 3 | baths 3 | 1500 sqft
beds 3 | baths 3 | 1300 sqft
beds 3 | baths 3 | 1502 sqft
beds 4 | baths 5 | 2710 sqft
| 2290 sqft
beds 3 | baths 4 | 2170 sqft
beds 3 | baths 3 | 1400 sqft