Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur 14, Dhaka
Real Estate Company |2025-10-08 07:16:27
Apartment/Flats ৳ 8,500 /sqft
Property owner |2025-10-06 15:08:55
Apartment/Flats ৳ 5,000 /sqft
Property owner |2025-08-11 23:22:42
beds 4 | baths 4 | 1800 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 3 | 1340 sqft
beds 3 | baths 3 | 1200 sqft
beds 1 | baths 1 | 800 sqft
beds 3 | baths 2 | 1100 sqft
beds 3 | baths 3 | 1600 sqft
beds 3 | baths 3 | 1120 sqft
beds 4 | baths 4 | 2050 sqft
beds 3 | baths 4 | 2075 sqft
beds 3 | baths 4 | 1825 sqft
| 2480 katha
beds 3 | baths 3 | 1100 sqft