Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Baridhara, Dhaka
Real Estate Company |2026-04-22 14:19:39
Apartment/Flats ৳ 8,990 /sqft
Real Estate Company |2026-10-23 16:29:15
Property owner |2026-10-22 17:17:07
Property owner |2026-10-12 15:30:28
Real Estate Company |2026-09-26 18:17:19
Apartment/Flats ৳ 7,500 /sqft
Property owner |2026-09-03 16:43:06
Property owner |2026-09-02 13:45:36
Apartment/Flats ৳ 5,500 /sqft
Property owner |2026-08-23 17:20:37
Property owner |2026-07-16 21:19:03
beds 3 | baths 4 | 1515 sqft
beds 3 | baths 4 | 1600 sqft
beds 2 | baths 2 | 1600 sqft
beds 3 | baths 3 | 2400 sqft
beds 2 | baths 2 | 868 sqft
beds 4 | baths 5 | 2400 sqft
beds 4 | baths 4 | 2200 sqft
beds 3 | baths 3 | 1507 sqft
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 3 | 1450 sqft
beds 3 | baths 3 | 1448 sqft
| 5 katha
| 100 katha
beds 2 | baths 2 | 887 sqft