Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur 2, Dhaka
Real Estate Company |2026-11-04 12:48:05
Property owner |2026-11-09 11:56:50
Property owner |2026-11-09 11:45:01
Apartment/Flats ৳ 5,500 /sqft
Property owner |2026-11-03 17:23:29
beds 2 | baths 2 | 1600 sqft
beds 3 | baths 3 | 2400 sqft
beds 2 | baths 2 | 868 sqft
beds 4 | baths 5 | 2400 sqft
beds 4 | baths 4 | 2200 sqft
beds 3 | baths 3 | 1507 sqft
beds 3 | baths 4 | 1515 sqft
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 3 | 1450 sqft
beds 3 | baths 3 | 1448 sqft
| 5 katha
| 100 katha
beds 2 | baths 2 | 887 sqft
beds 3 | baths 4 | 1435 sqft