Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Banasree, Dhaka
Real Estate Company |2025-04-29 18:27:59
Apartment/Flats ৳ 8,600 /sqft
Real Estate Company |2025-03-08 00:48:42
Real Estate Company |2025-04-24 09:00:24
Real Estate Company |2025-04-14 12:58:55
Real Estate Company |2025-04-21 12:58:52
Real Estate Company |2025-04-27 10:32:44
Real Estate Company |2025-04-23 12:52:59
Real Estate Company |2025-04-12 16:05:29
Real Estate Company |2025-04-12 15:46:32
Apartment/Flats ৳ 7,000 /sqft
Real Estate Company |2025-04-12 15:30:34
Real Estate Company |2025-04-12 15:20:22
Apartment/Flats ৳ 7,200 /sqft
Property owner |2025-04-12 15:20:12
Real Estate Company |2025-04-12 14:52:24
Property owner |2025-03-29 15:50:33
Real Estate Company |2025-02-15 14:30:07
Apartment/Flats ৳ 5,600 /sqft
Property owner |2025-02-03 22:39:48
Apartment/Flats ৳ 7,600 /sqft
Property owner |2025-01-31 20:52:38
Property owner |2025-01-11 15:43:16
Real Estate Company |2024-12-12 15:33:00
beds 3 | baths 3 | 1385 sqft
beds 3 | baths 3 | 1348 sqft
beds 3 | baths 3 | 1445 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1320 sqft
beds 3 | baths 4 | 1382 sqft
| 5 katha
beds 3 | baths 3 | 1450 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 3 | 1230 sqft
beds 4 | baths 5 | 2760 sqft
| 3 katha
beds 4 | baths 4 | 3550 sqft
beds 3 | baths 3 | 1133 sqft
beds 3 | baths 2 | 1100 sqft