Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mohammadpur, Dhaka
Real Estate Company |2025-06-27 16:52:35
Real Estate Company |2025-06-29 19:29:55
Real Estate Company |2025-06-29 19:35:50
Real Estate Company |2025-04-12 17:30:41
Real Estate Company |2025-05-16 13:59:59
Real Estate Company |2025-05-13 10:39:17
Property owner |2025-07-01 20:06:59
Apartment/Flats ৳ 6,667 /sqft
Property owner |2025-06-28 16:01:52
Property owner |2025-06-28 15:57:42
Apartment/Flats ৳ 6,000 /sqft
Property owner |2025-06-18 10:53:44
Apartment/Flats ৳ 3,900 /sqft
Property owner |2025-06-17 23:43:26
Property owner |2025-06-17 23:35:53
Real Estate Company |2025-06-14 10:49:43
Property owner |2025-06-04 15:03:00
Apartment/Flats ৳ 5,400 /sqft
Real Estate Company |2025-05-12 10:20:18
Real Estate Company |2025-05-10 17:04:45
Property owner |2025-05-04 22:31:35
Apartment/Flats ৳ 5,000 /sqft
Real Estate Company |2025-05-04 11:34:23
Real Estate Company |2025-04-25 22:46:31
Apartment/Flats ৳ 5,500 /sqft
Property owner |2025-04-18 15:56:32
beds 4 | baths 4 | 2050 sqft
beds 3 | baths 3 | 2150 sqft
beds 4 | baths 4 | 2537 sqft
beds 4 | baths 3 | 2200 sqft
| 3 katha
| 5 katha
beds 3 | baths 4 | 2400 sqft
beds 4 | baths 5 | 2200 sqft
beds 3 | baths 2 | 1120 sqft
beds 3 | baths 3 | 1350 sqft
| 8414 sqft
beds 4 | baths 3 | 3200 sqft