Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Adabor, Dhaka
Real Estate Company |2025-04-23 18:52:42
Apartment/Flats ৳ 7,500 /sqft
Real Estate Company |2025-04-12 10:26:33
Real Estate Company |2025-01-03 11:04:36
Real Estate Company |2025-04-21 12:36:22
Real Estate Company |2025-04-12 17:31:43
Real Estate Company |2025-04-28 17:18:45
Apartment/Flats ৳ 5,300 /sqft
Property owner |2025-04-29 10:59:59
Property owner |2025-04-18 07:51:52
Property owner |2025-04-14 00:20:26
Property owner |2025-04-14 00:16:18
Apartment/Flats ৳ 7,000 /sqft
Property owner |2025-04-12 16:04:16
Property owner |2025-04-12 15:15:05
Property owner |2025-04-12 14:58:59
Real Estate Company |2025-04-12 14:51:02
Apartment/Flats ৳ 5,000 /sqft
Property owner |2025-03-08 20:17:32
Property owner |2025-02-16 14:37:35
Property owner |2024-10-21 10:22:46
Property owner |2024-10-20 10:26:33
Property owner |2024-10-20 10:26:20
beds 5 | baths 5 | 7000 sqft
beds 4 | baths 5 | 2160 sqft
beds 4 | baths 4 | 2460 sqft
beds 4 | baths 3 | 1750 sqft
beds 3 | baths 3 | 1150 sqft
beds 2 | baths 2 | 650 sqft
beds 3 | baths 3 | 1377 sqft
beds 3 | baths 3 | 1225 sqft
| 6 katha
beds 6 | baths 6 | 3106 sqft
beds 3 | baths 3 | 1450 sqft
beds 3 | baths 2 | 1000 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1550 sqft
beds 4 | baths 4 | 2200 sqft