Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 4,762 /sqft
Mohammadpur, Dhaka
Property owner |2026-09-27 09:56:03
Apartment/Flats ৳ 9,500 /sqft
Real Estate Company |2026-09-26 14:13:06
Apartment/Flats
Property owner |2026-09-25 23:46:34
Real Estate Company |2026-09-25 20:29:22
Apartment/Flats ৳ 3,800 /sqft
Real Estate Company |2026-09-25 19:05:01
Apartment/Flats ৳ 6,000 /sqft
Property owner |2026-09-23 03:30:52
Property owner |2026-09-19 15:29:34
Property owner |2026-09-19 10:33:25
Apartment/Flats ৳ 5,000 /sqft
Real Estate Company |2026-09-19 09:50:37
Property owner |2026-09-18 16:44:29
Property owner |2026-09-16 22:15:48
Property owner |2026-09-16 06:18:29
Property owner |2026-09-16 06:16:51
Property owner |2026-09-16 06:15:56
Apartment/Flats ৳ 7,000 /sqft
Property owner |2026-09-12 15:45:24
Property owner |2026-09-11 16:49:39
Real Estate Company |2026-09-02 20:27:56
Property owner |2026-09-02 18:11:37
Apartment/Flats ৳ 3,913 /sqft
Property owner |2026-08-31 23:19:29
Apartment/Flats ৳ 6,667 /sqft
Property owner |2026-08-11 20:18:32
beds 3 | baths 3 | 1228 sqft
beds 3 | baths 4 | 2400 sqft
beds 3 | baths 3 | 2480 sqft
beds 3 | baths 4 | 1910 sqft
beds 3 | baths 4 | 2100 sqft
beds 3 | baths 3 | 1100 sqft
beds 3 | baths 3 | 1650 sqft
beds 3 | baths 3 | 1440 sqft
beds 3 | baths 3 | 1265 sqft
beds 3 | baths 3 | 1250 sqft
beds 6 | baths 6 | 3500 sqft
beds 3 | baths 3 | 2200 sqft
| 3 katha
| 6 katha
beds 3 | baths 3 | 1290 sqft