Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Agargaon, Dhaka
Real Estate Company |2025-10-27 15:42:09
Apartment/Flats ৳ 6,500 /sqft
Real Estate Company |2025-10-24 07:22:48
Property owner |2025-10-27 00:01:51
Property owner |2025-10-26 20:13:17
Property owner |2025-10-26 20:10:30
Real Estate Company |2025-10-26 19:16:40
Apartment/Flats ৳ 4,500 /sqft
Property owner |2025-10-26 19:15:18
Apartment/Flats ৳ 10,000 /sqft
Property owner |2025-10-19 12:31:56
Apartment/Flats ৳ 9,000 /sqft
Property owner |2025-10-07 11:57:45
Apartment/Flats ৳ 6,300 /sqft
Real Estate Company |2025-09-04 15:09:10
Property owner |2025-08-11 18:34:59
beds 3 | baths 4 | 2568 sqft
beds 3 | baths 3 | 1395 sqft
beds 3 | baths 3 | 1290 sqft
beds 4 | baths 4 | 1650 sqft
| 5 katha
beds 3 | baths 4 | 2075 sqft
beds 3 | baths 3 | 1230 sqft
beds 3 | baths 4 | 1366 sqft
| 3 katha
beds 3 | baths 5 | 1800 sqft
beds 3 | baths 4 | 1600 sqft
beds 3 | baths 3 | 1554 sqft
beds 3 | baths 4 | 1700 sqft
beds 4 | baths 4 | 1400 sqft
| 600 sqft