Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 8,664 /sqft
Mirpur 13, Dhaka
Property owner |2026-10-22 15:23:17
Apartment/Flats
Property owner |2026-10-22 15:18:59
Apartment/Flats ৳ 7,000 /sqft
Property owner |2026-10-20 18:43:55
Property owner |2026-09-07 16:28:28
Property owner |2026-09-07 16:21:34
beds 3 | baths 4 | 1515 sqft
beds 3 | baths 2 | 1000 sqft
beds 3 | baths 3 | 1150 sqft
beds 3 | baths 3 | 1450 sqft
beds 3 | baths 4 | 1780 sqft
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 3 | 2100 sqft
beds 3 | baths 3 | 1600 sqft
beds 3 | baths 3 | 1290 sqft
| 1260 sqft
beds 3 | baths 3 | 1345 sqft
beds 3 | baths 4 | 1654 sqft
beds 3 | baths 3 | 1300 sqft
| 1500 sqft
| 6000 sqft