Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur 13, Dhaka
Real Estate Company |2025-08-26 15:34:02
Real Estate Company |2025-09-02 19:09:32
Real Estate Company |2025-09-08 18:55:36
Real Estate Company |2025-08-18 12:09:33
Real Estate Company |2025-09-14 09:46:44
Real Estate Company |2025-08-27 18:10:58
Apartment/Flats ৳ 10,000 /sqft
Real Estate Company |2025-09-13 16:03:01
Apartment/Flats ৳ 4,800 /sqft
Property owner |2025-08-29 14:42:26
Apartment/Flats ৳ 7,000 /sqft
Property owner |2025-08-22 11:57:31
Property owner |2025-08-14 10:28:00
Apartment/Flats ৳ 8,664 /sqft
Property owner |2025-08-14 10:25:05
beds 3 | baths 3 | 1310 sqft
beds 3 | baths 4 | 2200 sqft
beds 3 | baths 3 | 2200 sqft
beds 4 | baths 4 | 2165 sqft
beds 3 | baths 2 | 1050 sqft
beds 3 | baths 4 | 1856 sqft
| 3 katha
beds 3 | baths 3 | 1490 sqft
beds 3 | baths 3 | 1500 sqft
beds 3 | baths 3 | 1275 sqft
beds 3 | baths 3 | 1550 sqft
| 4320 katha
beds 4 | baths 4 | 2850 sqft