Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 6,200 /sqft
Mirpur 2, Dhaka
Real Estate Company |2025-12-28 18:00:56
Apartment/Flats
Property owner |2025-12-22 21:23:30
Real Estate Company |2025-12-23 16:31:36
Apartment/Flats ৳ 5,500 /sqft
Property owner |2025-12-18 02:52:52
Property owner |2025-11-10 19:48:43
beds 2 | baths 1 | 800 sqft
beds 3 | baths 3 | 1450 sqft
beds 3 | baths 3 | 1651 sqft
beds 3 | baths 4 | 1550 sqft
beds 3 | baths 3 | 1330 sqft
beds 4 | baths 5 | 2770 sqft
| 3 katha
beds 3 | baths 3 | 1550 sqft
beds 4 | baths 4 | 2700 sqft
beds 3 | baths 2 | 1200 sqft
beds 3 | baths 2 | 1265 sqft
beds 3 | baths 3 | 1500 sqft
beds 3 | baths 2 | 1100 sqft
beds 3 | baths 3 | 1490 sqft
| 6000 sqft