Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 9,944 /sqft
Moghbazar, Dhaka
Property owner |2026-10-08 22:41:15
Apartment/Flats ৳ 6,780 /sqft
Property owner |2026-10-01 02:51:19
Apartment/Flats ৳ 12,000 /sqft
Property owner |2026-09-29 14:43:15
Apartment/Flats
Real Estate Company |2026-09-20 12:51:24
Property owner |2026-06-26 23:49:38
beds 3 | baths 1 | 700 sqft
beds 3 | baths 3 | 1375 sqft
beds 4 | baths 6 | 490000 sqft
beds 3 | baths 3 | 2010 sqft
beds 3 | baths 3 | 2157 sqft
beds 3 | baths 3 | 1550 sqft
beds 3 | baths 3 | 1300 sqft
beds 4 | baths 4 | 2235 sqft
| 3 katha
beds 3 | baths 3 | 1052 sqft
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 3 | 1700 sqft
beds 5 | baths 5 | 2980 sqft
| 1200 sqft