Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2026-01-05 23:01:03
Real Estate Company |2025-12-09 11:58:36
Real Estate Company |2026-01-06 22:56:25
Real Estate Company |2025-09-17 22:21:02
Real Estate Company |2025-12-02 00:02:29
Real Estate Company |2025-09-27 22:38:40
Real Estate Company |2026-01-04 00:15:15
Real Estate Company |2025-12-02 17:42:17
Real Estate Company |2026-01-07 00:37:39
Apartment/Flats ৳ 6,500 /sqft
Property owner |2026-01-08 15:28:16
Apartment/Flats ৳ 5,700 /sqft
Property owner |2026-01-08 15:27:52
Apartment/Flats ৳ 8,000 /sqft
Property owner |2026-01-01 17:14:22
Property owner |2025-12-31 16:48:13
Property owner |2025-12-28 17:53:08
Property owner |2025-12-28 11:50:56
Apartment/Flats ৳ 12,500 /sqft
Property owner |2025-12-26 09:45:47
Apartment/Flats ৳ 14,500 /sqft
Property owner |2025-12-26 09:43:37
Property owner |2025-12-23 15:33:15
Apartment/Flats ৳ 7,059 /sqft
Property owner |2025-12-23 13:31:40
Property owner |2025-12-22 12:08:39
| 3 katha
beds 4 | baths 5 | 2850 sqft
beds 3 | baths 2 | 1150 sqft
beds 3 | baths 3 | 1365 sqft
beds 3 | baths 4 | 1600 sqft
beds 3 | baths 3 | 1330 sqft
beds 4 | baths 6 | 2850 sqft
beds 3 | baths 3 | 1600 sqft
beds 3 | baths 4 | 1575 sqft
beds 4 | baths 5 | 2750 sqft
| 600 sqft
| 4 katha
| 54 katha
beds 3 | baths 2 | 1230 sqft
beds 3 | baths 3 | 1300 sqft