Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2026-09-14 23:44:23
Apartment/Flats ৳ 11,000 /sqft
Real Estate Company |2026-09-12 15:03:16
Real Estate Company |2026-09-12 13:43:48
Real Estate Company |2026-09-09 18:01:13
Real Estate Company |2026-08-31 09:20:05
Real Estate Company |2026-06-12 18:06:48
Real Estate Company |2026-09-12 17:50:32
Real Estate Company |2026-08-31 17:59:40
Real Estate Company |2026-09-03 10:01:00
Apartment/Flats ৳ 8,500 /sqft
Property owner |2026-09-16 11:02:17
Real Estate Company |2026-09-16 10:51:53
Real Estate Company |2026-09-13 17:00:43
Real Estate Company |2026-09-12 18:46:14
Apartment/Flats ৳ 5,700 /sqft
Property owner |2026-09-12 17:54:29
Property owner |2026-09-12 17:49:12
Property owner |2026-09-12 17:41:52
Apartment/Flats ৳ 7,059 /sqft
Property owner |2026-09-12 16:18:14
Apartment/Flats ৳ 5,200 /sqft
Property owner |2026-09-08 00:44:22
Property owner |2026-09-05 17:40:30
Property owner |2026-09-05 16:54:13
beds 3 | baths 3 | 1650 sqft
beds 3 | baths 2 | 1385 sqft
beds 4 | baths 4 | 2380 sqft
beds 3 | baths 3 | 1250 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 3 | 1150 sqft
beds 3 | baths 2 | 900 sqft
| 1100 sqft
| 1200 sqft
beds 3 | baths 4 | 1230 sqft
beds 3 | baths 3 | 1600 sqft
beds 3 | baths 3 | 1225 sqft
beds 3 | baths 4 | 1654 sqft