Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2026-11-08 12:36:17
Apartment/Flats ৳ 10,500 /sqft
Real Estate Company |2026-10-25 15:41:01
Real Estate Company |2026-10-31 18:41:25
Real Estate Company |2026-11-09 10:35:22
Apartment/Flats ৳ 10,000 /sqft
Real Estate Company |2026-10-07 16:05:59
Apartment/Flats ৳ 5,700 /sqft
Property owner |2026-11-10 21:12:52
Apartment/Flats ৳ 8,000 /sqft
Property owner |2026-11-10 05:55:30
Real Estate Company |2026-11-08 12:41:34
Apartment/Flats ৳ 8,500 /sqft
Property owner |2026-11-06 21:54:53
Property owner |2026-11-03 18:52:01
Real Estate Company |2026-11-03 14:52:29
Real Estate Company |2026-11-01 19:28:26
Real Estate Company |2026-11-01 19:28:15
Property owner |2026-10-31 11:21:13
Property owner |2026-10-18 21:34:32
Property owner |2026-10-13 17:01:19
Property owner |2026-10-13 16:26:00
Property owner |2026-10-13 16:24:22
Property owner |2026-10-13 16:22:21
Property owner |2026-10-13 16:17:24
beds 3 | baths 3 | 1700 sqft
beds 2 | baths 2 | 650 sqft
beds 3 | baths 3 | 1400 sqft
beds 4 | baths 5 | 2125 sqft
beds 3 | baths 3 | 1445 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 4 | 1515 sqft
| 3 katha
| 12 katha
beds 4 | baths 4 | 1600 sqft
| 700 sqft
beds 4 | baths 3 | 1508 sqft