Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2026-11-08 12:36:17
Real Estate Company |2026-11-01 19:28:15
Real Estate Company |2026-10-31 18:41:25
Real Estate Company |2026-11-08 12:41:34
Real Estate Company |2026-09-23 05:34:11
Real Estate Company |2026-11-09 10:35:22
Apartment/Flats ৳ 10,000 /sqft
Real Estate Company |2026-10-07 16:05:59
Apartment/Flats ৳ 8,500 /sqft
Property owner |2026-11-06 21:54:53
Property owner |2026-11-03 18:52:01
Real Estate Company |2026-11-03 14:52:29
Property owner |2026-10-31 11:21:13
Apartment/Flats ৳ 5,700 /sqft
Property owner |2026-10-24 15:45:48
Apartment/Flats ৳ 8,000 /sqft
Property owner |2026-10-22 01:23:22
Property owner |2026-10-18 21:34:32
Property owner |2026-10-13 17:01:19
Property owner |2026-10-13 16:26:00
Property owner |2026-10-13 16:24:22
Property owner |2026-10-13 16:22:21
Property owner |2026-10-13 16:17:24
Apartment/Flats ৳ 6,200 /sqft
Property owner |2026-10-12 12:29:20
beds 3 | baths 5 | 3555 sqft
| 575 sqft
beds 4 | baths 4 | 2200 sqft
| 1500 sqft
beds 3 | baths 2 | 1208 sqft
| 2200 sqft
beds 3 | baths 2 | 1240 sqft
| 2000 sqft
| 21 katha
beds 3 | baths 3 | 1270 sqft
beds 3 | baths 3 | 1643 sqft
beds 3 | baths 3 | 1040 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 3 | 1489 sqft