Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2026-11-08 12:36:17
Real Estate Company |2026-11-08 12:41:34
Apartment/Flats ৳ 10,500 /sqft
Real Estate Company |2026-10-25 15:41:01
Real Estate Company |2026-11-01 19:28:26
Real Estate Company |2026-11-09 10:35:22
Apartment/Flats ৳ 10,000 /sqft
Real Estate Company |2026-10-07 16:05:59
Real Estate Company |2026-09-23 05:34:11
Apartment/Flats ৳ 8,000 /sqft
Property owner |2026-11-09 14:32:02
Apartment/Flats ৳ 8,500 /sqft
Property owner |2026-11-06 21:54:53
Property owner |2026-11-03 18:52:01
Real Estate Company |2026-11-03 14:52:29
Property owner |2026-10-31 11:21:13
Apartment/Flats ৳ 5,700 /sqft
Property owner |2026-10-24 15:45:48
Property owner |2026-10-18 21:34:32
Property owner |2026-10-13 17:01:19
Property owner |2026-10-13 16:26:00
Property owner |2026-10-13 16:24:22
Property owner |2026-10-13 16:22:21
Property owner |2026-10-13 16:17:24
Apartment/Flats ৳ 6,200 /sqft
Property owner |2026-10-12 12:29:20
beds 3 | baths 3 | 1507 sqft
beds 3 | baths 4 | 1515 sqft
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 3 | 1450 sqft
beds 3 | baths 3 | 1448 sqft
| 5 katha
| 100 katha
beds 2 | baths 2 | 887 sqft
beds 3 | baths 4 | 1435 sqft
beds 3 | baths 3 | 2456 sqft
beds 3 | baths 3 | 1550 sqft
beds 3 | baths 3 | 1180 sqft
beds 3 | baths 3 | 2100 sqft
| 3 katha